Product Details:
| Brand | ADI |
| Model | 20210 |
| Capacity | 20 Kg- 20 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Application | Suspended Hoppers |
| Features | Line Tension Measurement |
| Load Cell Certifications | NTEP |
| Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
| Creep Error (30 minutes) | +/- 0.03 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | < +/- 0.0020 |
| Temperature Effect on Output | < +/- 0.0015 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 392 +/- 15 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
We supply finest quality S-Type Load Cell with the most supreme standards and performance available
Features:
Product Details:
| Brand | ADI |
| Model | 70610 |
| Capacity | 10 Ton-30 Ton |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Features | Tensile Testing |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | < +/- 0.03 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | < +/- 0.0020 |
| Temperature Effect on Output | < +/- 0.0015 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 770 +/- 20 Ohm |
| Output Resistance | 770 +/- 7 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
We supply most prominent quality Weighbridge loadcell with the top most standards and performance
Specifications:
Product Details:
| Brand | ADI |
| Model | 90310 |
| Capacity | 5-100 Ton |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Application | Hopper Scales |
| Features | Hermetically Sealed, Current Calibrated |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.04 mV/V |
| Creep Error (30 minutes) | < +/- 0.03 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | < +/- 0.0020 |
| Temperature Effect on Output | < +/- 0.0015 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 25V DC |
| Input Resistance | 450 +/- 2 Ohm |
| Output Resistance | 480 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperature Range | -35 to +65 Deg C |
We deal in good quality Compression loadcell with the most superior standards and performance available
Features: