Owing to our client centric approach, we offer quality products at industry leading prices and ensure to deliver the ordered consignments within the stipulated time frame. Many factors helped us to capture markets and have enabled us to emerge as trustworthy partners amongst our clients. We offer a wide array of Material handling systems for our clientele. We are looking for queries for Material Handling Equipment from Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Product Details:
Product Type | Manual |
Usage/Application | Lifting Platform |
Material | Mild Steel |
Capacity | 1Ton-20Ton |
Number Of Grooves | Multi-Groove |
Size | 6"-16" |
Product Details:
Capacity | 1-10 Ton |
Usage/Application | Industrial |
Material | Alloy Steel |
Vehicle Type | Heavy Vehicle |
Brand | Light Crescent |
Hydraulic Lift | Yes |
Features | Yes |
Operating Mode | Manual |
Specifications:
Type | SS 2/120 | SS 3/150 | SS 5/150 | SS 8/150 | SS 10/150 | SS 12/150 | SS 15/150 | SS 20/150 |
Capacity in Tons | 2 | 3 | 5 | 8 | 10 | 12 | 15 | 20 |
Closed Height | 190 | 220 | 231 | 236 | 236 | 236 | 250 | 250 |
Hydraulic Lift | 120 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Extended height | 310 | 370 | 381 | 386 | 386 | 386 | 400 | 400 |
Ram Diameter | 30 | 30 | 36 | 43 | 46 | 52 | 58 | 65 |
Body Diameter | 65 | 65 | 72 | 86 | 90 | 98 | 112 | 126 |
Base Size L*B | 115*115 | 115*115 | 125*125 | 150*140 | 150*150 | 150*150 | 170*170 | 180*180 |
Approx.Weight in kg. | 5 | 6 | 8 | 10 | 11 | 12 | 16.5 | 22 |
Other Features
Advantages
Product Details:
Capacity | 2TON-50TON |
Usage/Application | Lifting Heavy Equipments |
Brand | VANDEC |
Weight Of Jack | 2.7 KGS-33.5 KGS |
Vehicle Type | Heavy Vehicle |
Color | Red |
Product Details:
Capacity | 75 KGS-2000 KGS |
Material | Mild Steel |
Product Type | Manual |
Product Details:
Usage/Application | Automobile |
Brand | BHARAT |
With Plain Four Way Head | With Ratchet Head | ||||||
Capacity Tons | Closed Height | Lift | Dia of Screw | Capacity Tons | Closed Height | Lift | Dia of Screw |
2 | 254 | 152 | 35 | - | - | - | - |
3 | 254 | 152 | 41 | - | - | - | - |
5 | 254 | 152 | 48 | 5 | 267 | 152 | 51 |
10 | 305 | 152 | 60 | 10 | 318 | 152 | 60 |
15 | 318 | 152 | 64 | 15 | 356 | 152 | 64 |
20 | 432 | 178 | 70 | 20 | 432 | 178 | 70 |
25 | 457 | 178 | 76 | 25 | 452 | 178 | 76 |
(All dimensions in mm) |
Product Details:
Usage/Application | Industrial Premises |
Required Part | Control Panel |
Color | Blue |
Lifting Capacity | Standard |
Elevator Brand | Light Crescent |
AMC/After Sales Service | Provided |
Model No. | KPL08 | KPL16 | KPL32 | KPL54 | |
Capacity (T) | Lifting | 0.8 | 1.6 | 3.2 | 5.4 |
Pulling | 1.2 | 2.6 | 5.2 | 8.0 | |
Standard Length of Rope (mtr) | 20 | 20 | 20 | 20 | |
Dia of Wire Rope (mm) | 8.3 | 11 | 16 | 20 | |
Effort Lever Pull at Rated Load (N) | 284 | 412 | 441 | 745 | |
Forward Travel (mm) | 52 | 55 | 28 | 30 | |
Weight (kg) | 6 | 11 | 22 | 57 | |
Overall Dimension (mm) | A | 426 | 545 | 660 | 930 |
B | 235 | 280 | 325 | 480 | |
C | 64 | 97 | 116 | 152 | |
L1 | 800 | 800 | 800 | 800 | |
L2 | 800 | 1200 | 1200 | 1200 |
Product Details:
Brand | KEPRO |
Lifting Capacity | 1Ton-5Ton |
This device has specially been crafted after following the proper international standard. As it is quite light in weight, the whole process of controlling is very easy. The anchor bolt attached to the tool has opened some amazing possibilities of adding it with sling rope or chains. The die cast aluminium alloy body of this particular device is applicable for all kinds of heavy duty works.
We are involved in supplying a superior quality range of Multi Purpose Portable Hand Operated Universal Gearless Pulling And Lifting Machine. These are manufactured by utilizing supreme quality raw materials and innovative technology.